Michael Burrell’s early theatre work includes three years with the RSC; two seasons at Chichester and periods as Associate Director at the Lyceum Theatre Edinburgh and Derby Playhouse. From 1996 to the Spring of 2001, Michael was Director of the Angles Theatre in Wisbech.
| 2008 | ANIMAL MAGNETISM | Jeffrey | Colin Blumenau | Theatre Royal, Bury St. Edmunds | |
| 2008 | WIVES AS THEY ARE, MAIDS AS THEY WERE | Mr. Norbury | Colin Blumenau | Theatre Royal, Bury St. Edmunds | |
| 2008 | SUGAR DADDIES | Ashley | Robin Herford | The Mill at Sonning | |
| 2007 | THE WOMAN IN BLACK | Mr. Kipps | Robin Herford | Fortune Theatre | |
| 2005/2006 | THE MOUSETRAP | Paravacini | Anna Barry | St. Martin’s Theatre | |
| 1996 | A CHRISTMAS CAROL | Scrooge | Michael Burrell | Angles Theatre | |
| 1995 | RICHARD III | Clarence | Mark Clements | Derby Playhouse | |
| 1994 | THE INVISIBLE MAN | Wickstead | Ken Hill | National Tour | |
| 1991 | A CURIOUS ACCIDENT | Philibert | Jeremy Raison | Nuffield Theatre, Southampton | |
| 1990 | THE MAN WHO LOST AMERICA | General Burgoyne | Philip Grout | Latchmere Theatre | |
| 1990 | BORROWING TIME | Richard/John | Philip Grout | Latchmere Theatre | |
| 1989 | TEN TIMES TABLE | Tim | Robin Herford | Windsor | |
| 1987 | A DOLL’S HOUSE | Dr Rank | Lou Stein | Watford | |
| 1987 | MARY ROSE | Matthew Francis | Greenwich & Watford | ||
| 1985 | DIAL M FOR MURDER | Cyril Frankel | English Theatre, Vienna | ||
| 1979 | HESS | Rudolf Hess | Philip Grout | 18th Street Playhouse | |
| 1978 | HESS | Rudolf Hess | Philip Grout | Young Vic | |
| 1990 | A SLIGHT ACHE | Edward | Alison Skilbeck | Morocco (British Council) | |
| 1989 | THE MAN WHO LOST AMERICA | General Burgoyne | Philip Grout | Canada | |
| 1989 | INTIMATE EXCHANGES | Morocco (British Council) | |||
| 1986 | BURRELL ON THE BARD | Canada, Beirut, Tripoli, Lebanon (British Council) | |||
| 1981/7 | SCENES FROM SHAKESPEARE | North Africa (British Council) |
| 1981 | FANNY HILL | Harry Alan Towers Productions | |||
| 1982 | THE HOUND OF THE BASKERVILLES | Shopkeeper | Shepperton | ||
| 1981 | COMING OUT OF THE ICE | Hunger Striker | Waris Hussein | 20th Century Fox | |
| 1981 | PINK FLOYD: THE WALL | Head Master | Alan Parker | ||
| 1981 | FIVE DAYS ONE SUMMER | Horse Taxi Driver | Fred Zinneman | Ladd Films/Warner Bros | |
| 1978 | THE THIRTY NINE STEPS | Cameron | Don Sharpe | Media Management Ltd. |
| 2002 | EASTENDERS | Magistrate | Graham Hattrick | BBC TV | |
| 2002 | HARRY & THE WRINKLIES | Mr Barnes | Douglas Napier | SMG TV | |
| 1998 | DISPATCHES | Judge | Ed Braman | Laurel Productions | |
| 1997 | KAVANAGH QC | Dr. Holmes | Ferdinand Fairfax | Carlton TV | |
| 1997 | PILGRIM’S REST | Workman | Gareth Carrivick | Tiger Aspect | |
| 1997 | THE UNINVITED | Coroner | Ruth Boswell | ||
| 1994 | HEROES AND VILLAINS | Canning | Mark Chapman | Tiger Aspect | |
| 1993 | CRIME LTD | Herbert Stevens | Alex Beasley | BBC | |
| 1993 | THE BILL | Peter Webb | Ed Bramen | Thames | |
| 1992 | CENTURY | Stephen Poliakoff | Beambright Productions | ||
| 1991 | RED DWARF | BBC2 | |||
| 1990 | THAT GREEN STUFF | Richard Strong | Leslie Steward | BBC Schools | |
| 1990 | WUTHERING HEIGHTS | Patrick Bronte | Jeremy Wolfe | BBC Schools | |
| 1990 | CHRISTOPHER COLUMBUS | Father Perez | Sue Weeks | BBC Schools | |
| 1989 | THE GUILDFORD GANG | Mr Gray | Barbara Derkow | Westdeutscher Rundfunk | |
| 1987/8 | MENACE UNSEEN | Mr Smith | Paul Annett | Anglia | |
| 1986 | CASUALTY | Les | Renny Rye | BBC | |
| 1985/6/8 | HESS* | Rudolf Hess | Mark Chapman | Aspect Films | *HESS 1985, Bronze Award, New York Film Festival: 1986, he was nominated for an ACE Award and 1988, Los Angeles ‘Best Actor’ on US Cable |
Michael has worked as a director in the theatre since 1963. His most recent productions include:
| 1997 | JUST YOUR HORMONES | Angles Theatre | |||
| 1996 | THE PLOT THICKENS | Angles Theatre | |||
| 1994 | WHOM DO I HAVE THE HONOUR OF ADDRESSING? | Canada, US & UK | |||
| 1990 & 1987 | ANNIE WOBBLER | Canadian Tour | |||
| 1989 | MACBETH | Mauritius (British Council) | |||
| 1989/90/92 | MY SISTER NEXT DOOR | Canadian Tour, Latchmere & Derby Playhouse | |||
| 1989 | FEMALE PARTS | Canadian Tour | |||
| 1983/4 | LOVE AMONG THE BUTTERFLIES | Cochrane, Official Edinburgh Festival & Tour |