Bill Maynard is probably one of the most professionally diverse figures in the entertainment industry. Having established himself as a top-line comedy performer, his first straight play was in 1956 at the Connaught, Worthing in YOU TOO CAN HAVE A BODY, which subsequently transferred to the West End.
| 1989 | HOBSON’S CHOICE | Henry Horatio Hobson | Tour | ||
| 1988 | A MAN FOR ALL SEASONS | The Common Man | Swansea | ||
| 1988 | THE CREATION/THE PASSION | God | Dartford and Malvern | ||
| 1986 | ANNIE | Daddy Warbucks | Tour | ||
| 1986 | WHEN WE ARE MARRIED | The Photographer | Whitehall Theatre | ||
| 1984 | THERE’S A GIRL IN MY SOUP | Derek Nimmo | Middle & Far East Tour | ||
| 1984/5 | STRIPPERS | Tour | |||
| 1983 | DIE FLEDERMAUS | Opera North | |||
| 1977 | ONE FOR THE POT | Tour | |||
| 1972 | CRETE AND SERGEANT PEPPER | Royal Court | |||
| A FACE FOR ALL OCCASIONS | Charles Dickens | One man show | |||
| THE ODD COUPLE | Oscar | ||||
| HARVEY | Elwood P Dowd | ||||
| 1969 | CAT ON A HOT TIN ROOF | Big Daddy | Derby | ||
| THE CARETAKER | Davis | ||||
| SEMI DETACHED | Fred Midway | ||||
| LOOT | Inspector Truscott | ||||
| 1969 | THE ENTERTAINER | Archie Rice | Edinburgh |
| 2002 | DALZIEL & PASCOE | Steel | Patrick Lau | BBC | |
| 2002 | THE ROYAL | Claude Greengrass | Various | YTV | |
| 1992/2000 | HEARTBEAT | Claude Greengrass | Various | YTV (10 series) | |
| 1991 | FILIPINA DREAMGIRLS | Les Blair | BBC | ||
| 1990 | MIKE AND ANGELO | Thames TV | |||
| THE TALE OF LITTLE PIG ROBINSON | Dreamscope Productions | ||||
| DANGEROUS DAYS | BBC Scotland | ||||
| THE GAFFER | Yorkshire TV | ||||
| MINDER | Euston Films | ||||
| WORZEL GUMMIDGE | Southern TV | ||||
| SPOTLIGHT | BBC | ||||
| ANDY ROBSON | Tyne Tees | ||||
| JUNO AND THE PAYCOCK | STV | ||||
| DANGEROUS DAVIES | Maidenhead | ||||
| TALES OF THE UNEXPECTED | Anglia | ||||
| PLAY IT AGAIN | Tyne Tees | ||||
| 3-2-1 | Yorkshire TV | ||||
| LOOKS FAMILIAR | BBC | ||||
| CELEBRITY SQUARES | |||||
| FATHER BROWN | ATV | ||||
| HUNTER’S WALK | ATV | ||||
| THE WAY OF THE WORLD | Thames TV | ||||
| DEATH AND GLORY | |||||
| TRINITY TALES | BBC | ||||
| THE INHERITORS | HTV | ||||
| CORONATION STREET | Granada | ||||
| TILL DEATH US DO PART | BBC | ||||
| KISSES AT FIFTY (Award winner) | BBC | ||||
| LOVE AFFAIR | Anglia | ||||
| PAPER ROSES | Granada | ||||
| THE LIFE OF RILEY | Granada | ||||
| BILL MAYNARD IN PERSON | Yorkshire TV | ||||
| PARADISE ISLAND | Thames TV | ||||
| OH NO, IT’S SELWYN FROGGETT (4 series) | Yorkshire TV | ||||
| BLESS THIS HOUSE | |||||
| MAN ABOUT THE HOUSE | |||||
| ROBIN AND MARION | |||||
| ALL THINGS BRIGHT AND BEAUTIFUL | |||||
| ODDBALL HIGH |
| 2007 | PEACEFULLY IN THEIR SLEEPS | Harry Trubshaw | Colin Anderson | BBC R4 | |
| 2006 | ESTERHAZY | Walter | Teresa Grimes | BBC R4 |
| SNOW WHITE | Guildford | ||||
| JACK AND THE BEANSTALK | Norwich | ||||
| SLEEPING BEAUTY | Sunderland | ||||
| DICK WHITTINGTON | Bradford, Inverness & Sunderland | ||||
| MOTHER GOOSE | Birmingham & Southsea | ||||
| CINDERELLA | Leicester & Guildford |
2003 Bill was awarded the Yorkshire Award for Contribution to Arts & Entertainment in Yorkshire.